
| Inlet Pressure | 10kgf/cm2 or lower |
| Outlet Pressure | 0.35~8kgf/cm2 |
| Max Reducing Ratio | 10 : 1 |
| Working Temperature | Max 220℃ |
| Working Fluid | Steam |
| Connection | JIS B 2210 FLANGE |
| Materials | Body: Ductile Ironl |
Trim: Stainless steel |
| MODEL | SIZE | L | H1 | H |
RDP-1F | 15A | 165 | 75 | 270 |
| 20A | 165 | 75 | 270 | |
| 25A | 170 | 75 | 270 | |
| 32A | 200 | 85 | 275 | |
| 40A | 200 | 85 | 275 | |
| 50A | 220 | 92 | 285 | |
| 65A | 250 | 110 | 310 | |
| 80A | 290 | 130 | 350 | |
| 100A | 320 | 150 | 370 |


