Standard Material Specification
Part Name | Material |
Body | ASTM A105, ASTM A182 F11, F22, F5, F9, ASTM A182 F304, F316, F321, F304L, F316L |
Disc | ASTM A105, ASTM A182 F11, F22, F5, F9, ASTM A182 F304, F316, F321, F304L, F316L |
Stem | ASTM A182 F6a, ASTM A182 F22, ASTM A182 F304, F316, F321, F304L, F316L |
Gasket | Graphite & stainless steel |
Bonnet | ASTM A105, ASTM A182 F11, F22, F5, F9, ASTM A182 F304, F316, F321, F304L, F316L |
Bolt | ASTM A193 B7, A320 B8, A193 B8M |
Packing | Graphite |
Packing gland | ASTM A105, ASTM A182 F11, F22, F5, F9, ASTM A182 F304, F316, F321, F304L, F316L |
Gland board | ASTM A216 WCB, ASTM A351 CF8, CF8M, CF8C, CF3, CF3M |
Stem nut | Copper Alloy |
Handwheel | ASTM A47-32510 |
Dimensions and Weights
DN (mm) | NPS (in) | Dimensions | Weight (kg) | ||||
RB | FB | RB | FB | L | H | W | |
15 | 10 | ½ | 3/8 | 111 | 205 | 125 | 4.5 |
20 | 15 | ¾ | ½ | 111 | 205 | 125 | 5.3 |
25 | 20 | 1 | ¾ | 130 | 240 | 160 | 6.8 |
32 | 25 | 1 ¼ | 1 | 150 | 258 | 160 | 8.5 |
40 | 32 | 1 ½ | 1 ¼ | 172 | 290 | 160 | 12.6 |
50 | 40 | 2 | 1 ½ | 220 | 336 | 180 | 19.2 |
| 50 |
| 2 | 230 | 428 | 234 | 30 |