ITEM | PARTS | MATERIAL | |
1 | BODY | ASTM A351-CF8M/1.4408 | ASTM A351-CF8/1.4408 |
2 | DISC | ||
3 | DISC COVER | ||
4 | STEM | AISI 316 | AISI 304 |
5 | SEAL | PTFE/304+GRAPHITE | |
6 | BONNET | ASTM A351-CF8M 1.4408 | ASTM A351-CF8/1.4308 |
7 | PACKING | PTFE | |
8 | BONNET BOLT | AISI 304 | |
9 | HINGE PIN | ||
10 | SLEEVE | PTFE | |
11 | GLAND | ASTM A351-CF8/1.4308 | |
12 | NUT | AISI 304 | |
13 | EYE BOLT | ||
14 | YOKE SLEEVE | BRONZE | |
15 | NAME PLATE | AISI 304 | |
16 | NUT | ||
17 | HANDWHEEL | FCD 400 | |
18 | SPRING WASHER | AISI 304 |
* 8" UP GASKET:304+GRAPHITE
DN | d | CLASS 150 | CLASS 300 | PN16 | ||||||
L | H | W | L | H | W | L | H | W | ||
15 | 15 | 108 | 178 | 140 | 152 | 186 | 140 | 130 | 178 | 140 |
20 | 20 | 117 | 181 | 140 | 178 | 186 | 140 | 150 | 181 | 140 |
25 | 25 | 127 | 200 | 140 | 203 | 187 | 140 | 160 | 200 | 140 |
32 | 32 | 140 | 243 | 160 | - | - | - | 180 | 243 | 160 |
40 | 40 | 165 | 245 | 160 | 229 | 236 | 140 | 200 | 245 | 160 |
50 | 50 | 203 | 258 | 200 | 267 | 289 | 250 | 230 | 258 | 200 |
65 | 65 | 216 | 310 | 200 | 292 | 297 | 250 | 290 | 310 | 200 |
80 | 80 | 241 | 325 | 250 | 318 | 343 | 300 | 310 | 325 | 250 |
100 | 100 | 292 | 390 | 250 | 356 | 398 | 300 | 350 | 390 | 250 |
125 | 125 | 256 | 472 | 300 | 400 | 487 | 450 | 400 | 472 | 300 |
150 | 150 | 406 | 531 | 350 | 445 | 558 | 450 | 480 | 531 | 350 |
200 | 200 | 495 | 669 | 350 | 559 | 665 | 500 | 600 | 669 | 350 |
250 | 250 | 622 | 824 | 500 | 622 | 800 | 500 | 730 | 824 | 500 |
300 | 300 | 698 | 950 | 500 | - | - | - | 850 | 950 | 500 |
unit:mm
NPS | d | CLASS 150 | CLASS 300 | PN16 | ||||||
L | H | W | L | H | W | L | H | W | ||
1/2" | 0.59 | 4.25 | 7.01 | 5.51 | 5.98 | 7.32 | 5.51 | 5.12 | 7.01 | 5.51 |
3/4" | 0.79 | 4.61 | 7.13 | 5.51 | 7.01 | 7.32 | 5.51 | 5.91 | 7.13 | 5.51 |
1" | 0.98 | 5 | 7.87 | 5.51 | 7.99 | 7.36 | 5.51 | 6.3 | 7.87 | 5.51 |
1-1/4" | 1.26 | 5.51 | 9.57 | 6.3 | - | - | - | 7.09 | 9.57 | 6.3 |
1-1/2" | 1.57 | 6.5 | 9.65 | 6.3 | 9.02 | 9.29 | 5.51 | 7.87 | 9.65 | 6.3 |
2" | 1.97 | 7.99 | 10.16 | 7.87 | 10.51 | 11.38 | 9.84 | 9.06 | 10.16 | 7.87 |
2-1/2" | 2.56 | 8.5 | 12.2 | 7.87 | 11.5 | 11.69 | 9.84 | 11.42 | 12.2 | 7.87 |
3" | 3.15 | 9.49 | 12.8 | 9.84 | 12.52 | 13.5 | 11.81 | 12.2 | 12.8 | 9.84 |
4" | 3.94 | 11.5 | 15.35 | 9.84 | 14.02 | 15.67 | 11.81 | 13.78 | 15.35 | 9.84 |
5" | 4.92 | 10.08 | 18.58 | 11.81 | 15.75 | 19.17 | 17.72 | 15.75 | 18.58 | 11.81 |
6" | 5.91 | 15.98 | 20.91 | 13.78 | 17.52 | 21.97 | 17.72 | 18.9 | 20.91 | 13.78 |
8" | 7.87 | 19.49 | 26.34 | 13.78 | 22.01 | 26.18 | 19.69 | 23.62 | 26.34 | 13.78 |
10" | 9.84 | 24.49 | 32.44 | 19.69 | 24.49 | 31.5 | 19.69 | 28.74 | 32.44 | 19.69 |
12" | 11.81 | 27.48 | 37.4 | 19.69 | - | - | - | 33.46 | 37.4 | 19.69 |