Standard Material Specification
Part Name | Material | ||||||||||
Carbon Steel | Stainless Steel | ||||||||||
Body | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A315 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Seat Ring | A105 | A350 LF2 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
Wedge | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Stem | A182 F6 | A182 F304 | A182 F6 | A182 F6 | A182 F304 | A182 F6 | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
Bonnet Bolt | A193 B7 | A320 L7 | A193 B7 | A193 B16 | A193 B16 | A193 B16 | A193 B | A193 B7 | A193 B7 | A193 B7 | A193 B7 |
Bonnet Nut | A194 2H | A194 4 | A194 2H | A193 2H | A194 2H | A194 2H | A194 2H | A194 2H | A194 2H | A194 2H | A194 2H |
Gasket | Stainless steel and graphite spiral wound | ||||||||||
Bonnet | A216 WCB | A352 LCB | A217 WC1 | A217 WC6 | A217 WC9 | A217 C5 | A217 C12 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Backseat Bushing | A182 F6 | A182 F304 | A182 F6 | A182 F6 | A182 F304 | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F304L | A182 F316L |
Stem Packing | Grafoil | ||||||||||
Lantern Ring | A182 F6 | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F304L | A182 F316L |
Pin | Carbon steel | ||||||||||
Gland | A182 F6 | A182 F6 | A182 F6 | A182 F6 | A182 F6 | A182 F6 | A182 F6 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Gland Flange | A105 | A350 LF2 | A105 | A105 | A105 | A105 | A105 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
Gland Eyebolt | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
Gland Nut | A194 2H | A194 4 | A194 2H | A194 2H | A194 2H | A194 2H | A194 2H | A194 8 | A194 8 | A194 8 | A194 8 |
Stem Nut | C63000 or A439 D2 | ||||||||||
Retaining Nut | Carbon Steel | ||||||||||
Handwheel | Ductile lron or Steel | ||||||||||
H.W.Lock Nut | Carbon Steel | ||||||||||
Yoke | A216 WCB | ||||||||||
Nipple | Carbon steel |
Dimensions and Weights
Size | in | 2 | 2 ½ | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | |
L/L1 (RF/BW) | in | 11.50 | 13.00 | 14.00 | 17.00 | 22.00 | 26.00 | 31.00 | 33.00 | 35.00 | 39.00 | 43.00 | 47.00 | 55.00 | 57.00 | 61.00 | 65.00 | 70.00 | 82.00 |
mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 2083 | |
L2 (RTJ) | in | 11.62 | 13.12 | 14.12 | 17.12 | 22.12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | 57.50 | 61.50 | 65.50 | 70.62 | 82.62 |
mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 2099 | |
H (Open) | in | 16.50 | 18.75 | 20.38 | 25.00 | 33.00 | 40.38 | 48.38 | 57.00 | 62.00 | 70.62 | 76.00 | 87.00 | 101.50 | 105.00 | 109.50 | 114.00 | 124.00 | 140.00 |
mm | 418 | 476 | 518 | 646 | 840 | 1025 | 1230 | 1450 | 1575 | 1795 | 1930 | 2210 | 2580 | 2665 | 2780 | 2895 | 3150 | 3560 | |
W | in | 8 | 10 | 10 | 12 | 18 | 20 | 24 | 24 | 24 | 24 | 26 | 26 | 29 | 29 | 32 | 32 | 38 | 40 |
mm | 200 | 250 | 250 | 300 | 450 | 500 | 600 | 600 | 600 | 600 | 640 | 640 | 720 | 720 | 800 | 800 | 950 | 1000 | |
Weight (kg) | RF/RTJ | 36 | 52 | 67 | 112 | 170 | 393 | 610 | 890 | 1245 | 1530 | 1965 | 2450 | 2995 | 3475 | 3725 | 2045 | 4185 | 4480 |
BW | 29 | 42 | 53 | 83 | 125 | 310 | 472 | 730 | 1055 | 1240 | 1625 | 2030 | 2590 | 2855 | 3065 | 3440 | 3780 | 4085 |