MATERIAL LIST | |||
NO. | Part Name | ASTM Specification (Specs – Grades/Types) | |
NO. | Part Name | A351 | A351 |
|
| CF8 (304) | CF8M (316) |
1 | Body | A351-CF8 | A351-CF8M |
2 | Seat-Integral | A351-CF8 | A351-CF8M |
2 | HardfacedSeat | A182-F304/CoCr-A | A182-F316/CoCr-A |
3 | Gate | A351-CF8 | A351-CF8M |
3 | Hardfaced | A351-CF8/CoCr-A | A351-CF8M/CoCr-A |
4 | Stem | A182-F304 | A182-F316 |
5 | Gasket | 304/Graphite Corrugated | 316/Graphite Corrugated |
6 | Bonnet | A351-CF8 | A351-CF8M |
7 | Bonnet Bolt Nut | A194-8 | A194-8 |
8 | Bonnet Bolt | A193-B8 | A193-B8 |
9 | Packing | Braided Graphite & Die Formed | Braided Graphite & Die Formed |
10 | Eye Bolt Pins | A276-316 | A276-316 |
11 | Gland | A276-304 | A276-316 |
12 | Eye Bolts | A193-B8 | A193-B8 |
13 | Gland Flange | A351-CF8 | A351-CF8M |
14 | Eye Bolt Nut | A194-8 | A194-8 |
15 | Opnut | A439 Gr. D2C | A439 Gr. D2C |
16 | Grease Nipple | A276-316 | A276-316 |
17 | Handwheel | Malleable Iron | Malleable Iron |
18 | Handwheel Nut | Carbon Steel | Carbon Steel |
19 | Set Screw | Carbon Steel | Carbon Steel |
NOTE: Seat rings on valves less than 2 NPS are swedged into the valve body.
DIMENSIONS AND WEIGHTS | ||||||||||||||
Size | NPS | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L (RF) | In | 4.25 | 4.60 | 5.00 | 6.50 | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 |
L (RF) | Mm | 108 | 117 | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
L (RTJ) | In | N/A | N/A | 5.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.50 | 10.50 | 11.00 | 12.00 | 13.50 | 14.50 |
L (RTJ) |