Swing check valve 800LB、900LB~1500LB Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
3 | Swing Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
4 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
5 | Hinge | A105 | A182 F22 | A182 F304L | A182 F316(L) |
6 | Gasket | Corrugated SS+Graphite | SS+PTFE | ||
7 | Bonnet | A105 | A182 F22 | A182 F304L | A182 F316(L) |
8 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
9 | Pin | A276 420 | A182 F304 | A182 F316 | |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note: Other materials are available upon request. CS=Carbon Steel; AS=Alloy Steel; SS=Stainless Steel. Dimension (mm) and Weight (Kg)
NPS | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 1/2" | 2" | |
L | 800Lb | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
900Lb~1500Lb | 92 | 111 | 111 | 120 | 120 | 140 | 178 | |
H | 800Lb | 61 | 61 | 78 | 84 | 101 | 120 | 133 |
900Lb~1500Lb | 79 | 79 | 79 | 97 | 105 | 120 | 140 | |
Weight | 800Lb | 1.1 | 1.0 | 1.9 | 3.9 | 4.5 | 7.3 | 10.0 |
900Lb~1500Lb | 3.1 | 3.0 | 3.6 | 4.3 | 6.1 | 8.8 | 12.6 |