Y-Pattern Piston Check Valve 800Lb Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Piston Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
4 | Nameplate | SS | |||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 | -29 550 | -29 180 |
Note: Other materials are available upon request. Dimensions (mm) and Weights (Kg)
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
|
Full |
| 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 98 | 98 | 110 | 120 | 140 | 140 | 170 | 200 | |
H(OPEN) | 85 | 85 | 95 | 105 | 114 | 114 | 132 | 145 | |
Weights | 3.1 | 3.0 | 3.7 | 6.5 | 8.5 | 8.0 | 10.9 | 12.5 |