No. :112W
•Size: DN40-DN600
•Design Standard: ISO 5752, MSS SP-67, API609
•Face to Face: EN558-1 20 Series, ISO5752 20 Series, API609
•Flange drilling according to ISO7005-2 PN10/PN16, EN1092-2 PN10/PN16,
ANSI 125/150, AS4087 PN14/PN16, JIS2211-2212
•Working Pressure: PN10, PN16, 200PSI, 250PSI, 300PSI, 10K
Description
Dimensions(mm):
Size | L | H1 | H2 | H3 | ISO 5211 | ΦN | ΦC1 | n1-Φd1 | □A | |
mm | inch | |||||||||
DN40 | 1 1/2" | 33 | 52 | 126 | 14.5 | F05 | 65 | 50 | 4-8 | 9 |
DN50 | 2" | 43 | 57 | 143 | 14.5 | F05 | 65 | 50 | 4-8 | 9 |
DN65 | 2 1/2" | 46 | 68 | 155 | 14.5 | F05 | 65 | 50 | 4-8 | 9 |
DN80 | 3" | 46 | 82 | 160 | 14.5 | F05 | 65 | 50 | 4-8 | 9 |
DN100 | 4" | 52 | 100 | 181 | 14.5 | F07 | 90 | 70 | 4-10 | 11 |
DN125 | 5" | 56 | 112 | 194 | 20 | F07 | 90 | 70 | 4-10 | 14 |
DN150 | 6" | 56 | 126 | 202 | 20 | F07 | 90 | 70 | 4-10 | 14 |
DN200 | 8" | 60 | 162 | 240 | 28 | F07 | 90 | 70 | 4-10 | 17 |
DN250 | 10" | 68 | 193 | 272 | 28 | F10 | 125 | 102 | 4-12 | 22 |
DN300 | 12" | 78 | 236.5 | 318 | 28 | F10 | 125 | 102 | 4-12 | 22 |
DN350 | 14" | 78 | 267 | 368 | 45 | F10 | 125 | 102 | 4-12 | 22 |
DN400 | 16" | 102 | 298.6 | 400 | 51.2 | F14 | 175 | 140 | 4-18 | 27 |
DN450 | 18" | 114 | 318 | 422 | 51.2 | F14 | 175 | 140 | 4-18 | 27 |
DN500 | 20" | 127 | 355 | 480 | 64.2 | F14 | 175 | 140 | 4-18 | 36 |
DN600 | 24" | 154 | 444 | 562 | 70.2 | F16 | 210 | 165 | 4-22 | 36 |
Jaki product specification in this catalogue for reference only, the product construction subject to Jaki’s design, Jaki reserve the right to change the design, construction, specification without prior notice and without incuring any obligation. Any definite information kindly contact with Jaki directly.